Key Factors of a Player
| What Factors make up an Elite Player/ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
All this makes WINNERS! | |||||||||
| Player Positions | |||||||||
GOALKEEPER 1. Handling/catching (Natural) 2. Quick reactions 3. Speed 4. Strength 5. Power 6. Size/body shape 7. Brave 8. Tough 9. Mobility/flexibility 10. Decision making 11. Dominates six-yard box 12. Commands penalty area 13. Communication skills 14. Catching/shot stopping/crosses 15. Distribution – hand/feet 16. Vision 17. Decision making 18. Brave 19. Starting position 20. Moving into line 21. Support | |||||||||
FULL BACK 1. Speed 2. Strength 3. Passing – long/short/crossing 4. Vision 5. Mentality to defend – brave/tough 6. Heading 7. Calm decision maker 8. Endurance 9. Deny space 10. Cover space 11. Tackling/ Interrupt 12. Heading 13. Passing – long/short/crossing 14. Supporting position 15. Forward run 16. Vision | |||||||||
CENTRE BACK 1. Speed 2. Strength 3. Size/body shape 4. Heading 5. Attitude to defending 6. Vision 7. Mentality – brave/tough 8. Calm decision maker 9. Command central area 10. Deny space 11. Cover space 12. Tackling/ Interrupt 13. Heading 14. Passing – long/short/crossing 15. Running with ball 16. Support - attacking 17. Assessing dangerous space/attacking 18. Vision | |||||||||
DEFENSIVE CENTRE MIDFIELD 1. Speed 2. Strength 3. Control/receiving 360° 4. Endurance 5. Passing – long/short 6. Heading 7. Intelligence (Football) 8. Vision 9. Fast thinking/decision making 10. Tackling 11. Intercepting 12. Awareness 13. Create under pressure 14. Control/receiving 360° 15. Awareness 16. Pressing/tackling/intercepting 17. Shooting 18. Positional awareness 19. Heading 20. Vision 21. Passing – long/short 22. Creativity/creative play 23. Defending Rise 24. Combination Play 25. Fast Thinking | |||||||||
ATTACKING CENTRE MIDFIELD 1. Control/receiving 360° 2. Strength 3. Speed 4. Endurance 5. Passing – long/short 6. Tackling 7. Intercepting 8. Running with ball 9. Running without ball 10. Fast thinking/decision making 11. Creative under pressure 12. Control/receiving 360° 13. Pressing/tackling/intercepting 14. Forward runs – long/diagonal 15. Supporting with/without ball 16. Shooting/finishing 17. Heading 18. Creative/clear play 19. Vision 20. Combination Play 21. Fast Thinking | |||||||||
WIDE MIDFIELD / WING BACK 1. Speed 2. Mobility 3. Strength 4. Change direction 5. Dribbling 6. Crossing 7. Passing – long/short 8. Endurance 9. Shooting 10. Vision/imagination 11. Running with ball 12. Heading 13. Press/cover 14. Forward runs 15. Running with ball 16. Dribbling 17. Shooting 18. Vision 19. Recognise effective passing/crossing/dribbling 20. Finishing opportunities | |||||||||
FORWARD 1. Speed 2. Size/body shape 3. Strength 4. Tough 5. Brave 6. Finish 7. Shooting 8. Heading 9. Defending 10. Vision 11. Calm under pressure 12. Athletic presence/strength 13. Creative under pressure 1. Control/receiving 360° (back to goal) 14. Heading 15. Shooting 16. Finishing 17. Awareness/instincts for scoring 18. Dribbling 19. Running with ball 20. Vision 21. Pressing Defending | |||||||||


